Updated Mazda BT-50 Pricing and Line-up

by under News, commer, 4x4, family on 04 Sep 2015 03:56:45 PM04 Sep 2015

Mazda Australia has announced pricing and line-up details for the updated 2015 Mazda BT5-.

2015 MAZDA BT50

The updated Mazda BT-50 arrives in Mazda dealerships at the end of this month with new styling, new interior and a new increased price.

Not all of the 23 variants have increased in price with the entry level BT-50 Single Cab Chassis 4x2 with 2.2L diesel engine and 6-speed manual transmission remaining at the same price.

Of the 23 variants 10 will be 4x2 and 13 with 4x4 capabilities, Mazda is offering the choice of two diesel engines the  2.2 litre 4-cylinder and the 3.2 litre 5-cylinder, with both engines matched to either a 6-speed manual or a 6-speed automatic transmission.

The Mazda BT-50 is available in Single Cab, Freestyle Cab and Dual Cab and with three model grades, XT, XTR and range-topping GT.

2015 MAZDA BT50

“The Mazda BT-50 has been embraced by customers that are looking for a utility with passenger-type comforts,” said Mazda Australia managing director Martin Benders.

“The change in exterior styling makes the BT-50 look tougher, more masculine, so we expect renewed interest by trade professionals, an important buying group.

“With a range of great driving, safety and off-road features, the pricing has not moving significantly so the BT-50 continues to be a very competitive value proposition.”

The Mazda BT-50 Line Up and Pricing Is:

4x2 Model MLP  (Old)   MLP (New)
6M 2.2L SINGLE C/CH XT 4X2  $25,570  $25,570 
6A 2.2L SINGLE C/CH XT 4X2  $28,740 $28,815
6M 3.2L SINGLE C/CH XT 4X2  $28,740 $28,815
6M 3.2L FREESTYLE C/CH XT 4X2  $32,670 $32,745
6A 3.2L FREESTYLE C/CH XT 4X2  $34,670  $34,745
6M 3.2L DUAL C/CH XT 4X2 $34,670 $34,745
6M 3.2L DUAL CAB UTILITY XT 4X2 $36,170 $36,545
6A 3.2L DUAL CAB UTILITY XT 4X2   $38,170 $38,545
6M 3.2L DUAL CAB UTILITY XTR 4X2 $40,820 $41,630
6A 3.2L DUAL CAB UTILITY XTR 4X2  $42,820 $43,630
4x4 Model MLP  (Old) MLP (New)
6M 3.2L SINGLE C/CH XT 4X4   $36,810  $36,850
6A 3.2L SINGLE C/CH XT 4X4  $38,810  $38,910
6M 3.2L FREESTYLE C/CH XT 4X4   $40,740 $40,815 
6A 3.2L FREESTYLE C/CH XT 4X4   $42,740  $42,815
6M 3.2L FREESTYLE CAB UTILITY XTR 4X4    $46,890  $47,675
6A 3.2L FREESTYLE CAB UTILITY XTR 4X4    $48,890   $49,675
6M 3.2L DUAL C/CH XT 4X4   $42,740  $42,815
6M 3.2L DUAL CAB UTILITY XT 4X4  $44,240  $44,615
6A 3.2L DUAL CAB UTILITY XT 4X4  $46,240  $46,615
6M 3.2L DUAL CAB UTILITY XTR 4X4   $48,890    $49,700
6A 3.2L DUAL CAB UTILITY XTR 4X4  $50,890  $51,700
6M 3.2L DUAL CAB UTILITY GT 4X4  $51,140  $51,790
6A 3.2L DUAL CAB UTILITY GT 4X4  $53,140  $53,790

Similar Cars

Keep Reading

Share Your Thoughts On Mazda BT50